As of summer 2009, this is the competition schedule (with ticket prices) for the World Equestrian Games coming to Lexington, Kentucky September 25-October 10, 2010. While the schedule is mostly accurate, it is subject to change before the event. I will be sure to update it as any changes are made.
Television coverage of the World Equestrian Games will be provided by NBC Sports. I’m guessing online streaming will be available also. I’ll post as soon as more information is available.
General Admission tickets will be available for entrance into the Kentucky Horse Park and will include acccess to the tradeshow, exhibits, demonstrations, and pavilions.
| DATE | EVENT | ACTIVITY | TIME | PRICE A | PRICE B | 
| Day 1 Sat, Sep 25  |  Reining | Team – Pt.1 | 9:00 am | $95 | |
| Reining | Team – Pt.2 | 2:00 pm | $95 | ||
| Opening Ceremonies | 7:00 pm | $150 | $110 | ||
| Day 2 Sun, Sep 26  |  Endurance | Team & Individual | 7:00 am | $45 | |
| Reining | Team – Pt.3 | 7:30 am | $95 | ||
| Reining | Team – Pt.4 | 11:00 am | $95 | ||
| Day 3 Mon, Sep 27  |  Dressage | Team Grand Prix | 8:30 am | $90 | $60 | 
| Dressage | Team Grand Prix | 2:00 pm | $90 | $60 | |
| Day 4 Tues, Sep 28  |  Dressage | Team Grand Prix | 830 am | $90 | $60 | 
| Reining | Qualifying Comp. | 9:00 am | $95 | ||
| Dressage | Team Grand Prix | 2:00 pm | $90 | $60 | |
| Day 5 Weds, Sep 29  |  Dressage | Grand Prix Special | 10:00 am | $125 | $95 | 
| Dressage | Grand Prix Special | 2:30 pm | $125 | $95 | |
| Day 6 Thu, Sep 30  |  Eventing | Dressage | 9:00 am | $60 | $45 | 
| Reining | Individual Final | 1:00 pm | $120 | ||
| Eventing | Dressage | 1:30 pm | $60 | $45 | |
| Day 7 Fri, Oct 1  |  Eventing | Dressage | 8:30 am | $60 | $45 | 
| Eventing | Dressage | 1:30 pm | $60 | $45 | |
| Dressage | Grand Prix Freestyle | 7:30 pm | $140 | $110 | |
| Day 8 Sat, Oct 2  |  Eventing | Cross Country | 9:00 am | $45 | |
| Day 9 Sun, Oct 3  |  Eventing | Jumping | 1:00 pm | $105 | $80 | 
| Day 10 Mon, Oct 4  |  Jumping | Speed – Pt.1 | 10:00 am | $90 | $60 | 
| Jumping | Speed – Pt.2 | 2:30 pm | $90 | $60 | |
| Day 11 Tues, Oct 5  |  Para Dressage | Individual Team | 9:00 am | $25 | |
| Jumping | Team – Pt.1 | 10:00 am | $90 | $60 | |
| Para Dressage | Individual Team | 1:30 pm | $25 | ||
| Jumping | Team – Pt.2 | 2:30 pm | $90 | $60 | |
| Day 12 Weds, Oct 6  |  Para Dressage | Individual Championship | 8:30 am | $25 | |
| Vaulting | Compulsory Team | 8:30 am | $35 | ||
| Vaulting | Compulsory Individual | 12:30 pm | $35 | ||
| Jumping | Team Final | 7:00 pm | $110 | $80 | |
| Day 13 Thu, Oct 7  |  Para Dressage | Individual Championship | 8:30 am | $25 | |
| Driving | Dressage – Pt.1 | 9:00 am | $50 | ||
| Vaulting | Freestyle Individual | 12:30 pm | $35 | ||
| Driving | Dressage – Pt.2 | 7:00 pm | $50 | ||
| Day 14 Fri, Oct 8  |  Para Dressage | Individual Freestyle | 8:30 am | $25 | |
| Driving | Dressage – Pt.3 | 9:00 am | $50 | ||
| Vaulting | Compulsory Individual | 12:30 pm | $35 | ||
| Driving | Dressage – Pt.4 | 2:00 pm | $50 | ||
| Vaulting | Freestyle Team | 4:00 pm | $35 | ||
| Jumping | Individual | 5:30 pm | $120 | $90 | |
| Day 15 Sat, Oct 9  |  Para Dressage | Individual Freestyle | 8:30 am | $45 | |
| Driving | Marathon | 10:00 am | $45 | ||
| Vaulting | Freestyle Final | 2:30 pm | $45 | ||
| Jumping | Final Four | 8:00 pm | $130 | $105 | |
| Day 16 Sun, Oct 10  |  Para Dressage | Individual Freestyle | 8:30 am | $45 | |
| Driving | Obstacle | 10:00 am | $50 | ||
| Vaulting | Freestyle Final Team | 11:00 am | $45 | ||
| Closing Ceremonies | 4:00 pm | $80 | $70 | 
| Day 1 September 25  |  Reining | Team Competition – Pt.1 | 9:00 am | $95 | 
Read this article  here 
 

No comments:
Post a Comment